Dhal Color Sorter
Terra
Model | EG 120 | EG 160 |
---|---|---|
No. of Channels | 120 | 160 |
Primary | 60 | 100 |
Secondary | 40 | 40 |
Final | 20 | 20 |
Capacity | 1.5T - 2T / HR | 2T - 2.5T / HR |
Power Required | 3 KVA | 3 KVA |
Voltage / Frequency | 230v / 50 HZ | 230v / 50 HZ |
Dimensions LxBxH (mm) | 1640 x 1460 x 1925 | 1640 x 1460 x 1925 |
Air Requirement | 15 HP | 15 HP |
Specifications may be changed without notice due to continuous improvement in technical develoipments.
Capacity depends upon quality of input products and quality of sorting required. Capacity mentioned in the catalogue are assuming iat 0.5% contamination in the input.
The capacity of air required depends on the contamination percentage and quality of sorting required.
- Double view camera technology for accurate results through high speed 2048 pixel imported line scan CCD camera
- High speed electronic processing through FPGA
- Ultra high speed long life imported ejectors
- Optimized illumination system using LED and fluorescent lamps
- Specially treated extruded aluminium chutes
- User friendly 7" color human machine interface
- Imported rodless cylinder for trouble free cleaning
- Option for removal of chalky rice
- Automatically stops the machine when air pressure is low
- Reduced air consumption due to highly precised nozzle design
Blast
Model | EG 192 | EG 256 | EG 288 |
---|---|---|---|
No. of Channels | 192 | 256 | 288 |
Primary | 96 | 160 | 160 |
Secondary | 64 | 64 | 64 |
Final | 32 | 32 | 64 |
Capacity | 2.2T - 2.75T / HR | 3T - 3.5T / HR | 3.5T - 4.5T / HR |
Power Required | 4 KVA | 5 KVA | 5 KVA |
Voltage / Frequency | 230v / 50 HZ | 230v / 50 HZ | 230v / 50 HZ |
Dimensions LxBxH (mm) | 2230 x 1460 x 1925 | 2230 x 1460 x 1925 | 2230 x 1460 x 1925 |
Air Requirement | 20 HP | 20 HP | 20 HP |
Specifications may be changed without notice due to continuous improvement in technical develoipments.
Capacity depends upon quality of input products and quality of sorting required. Capacity mentioned in the catalogue are assuming iat 0.5% contamination in the input.
The capacity of air required depends on the contamination percentage and quality of sorting required.
- Double view camera technology for accurate results through high speed 2048 pixel imported line scan CCD camera
- High speed electronic processing through FPGA
- Ultra high speed long life imported ejectors
- Optimized illumination system using LED and fluorescent lamps
- Specially treated extruded aluminium chutes
- User friendly 7" color human machine interface
- Imported rodless cylinder for trouble free cleaning
- Option for removal of chalky rice
- Automatically stops the machine when air pressure is low
- Reduced air consumption due to highly precised nozzle design
RGB TR Series
Model | TR 1 | TR 2 | TR 3 | TR 4 | TR 5 | TR 6 | TR 7 |
---|---|---|---|---|---|---|---|
Capacity [T/H] | 0.5-1 | 1-2.5 | 1.5-4.0 | 2.5-6.0 | 3.0-7.0 | 4.5-8.0 | 5.5-10 |
Power [KW] | 1.2 | 2 | 2.5 | 3 | 3.6 | 4.2 | 5 |
Voltage [V] | Ac 220v,50HZ | Ac 220v,50HZ | Ac 220v,50HZ | Ac 220v,50HZ | Ac 220v,50HZ | Ac 220v,50HZ | Ac 220v,50HZ |
Sorting Accuracy [%] | >=99.99 | >=99.99 | >=99.99 | >=99.99 | >=99.99 | >=99.99 | >=99.99 |
Rejection Ratio | >=10:1 | >=10:1 | >=10:1 | >=10:1 | >=10:1 | >=10:1 | >=10:1 |
Air Requirements in CFM | 18 | 36 | 56 | 72 | 95 | 108 | 130 |
LxBxH in [mm] | 1066 x 1603 x 1748 | 2297 x 1655 x 1912 | 2297 x 1655 x 1912 | 2297 x 1655 x 1912 | 2297 x 1655 x 1912 | 2820 x 1655 x 1912 | 2820 x 1655 x 1912 |
Specifications may be changed without notice due to continuous improvement in technical developments.
Sorting accuracy, Rejection ration and Capacity depends upon quality of input products and quality of sorting required. Capacity mentioned in the catalogue are assuming iat 0.5% contamination in the input.
The capacity of air required depends on the contamination percentage and quality of sorting required.
- Camera
- Intelligent Processing Algorithm
- LED Lamp
- Chutes
- Ejector
- Human Machine Interface (HMI)
- Automatic Reflector Adjustment
- Reliablity
- Service